Weather in Lagos, Nigeria
Upcoming 5 hours
Advertising
Forecast for the next 48 hours
| Friday | Saturday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 23 °C | 25 °C | 26 °C | 24 °C | 22 °C | 25 °C | 28 °C |
| Cloudy. | Light showers. Mostly cloudy. | Light showers. Mostly cloudy. | A few showers. Mostly cloudy. | A few showers. Mostly cloudy. | Light showers. Mostly cloudy. | Rain showers. More clouds than sun. | |
| Feels Like | 21 °C | 25 °C | 29 °C | 23 °C | 20 °C | 26 °C | 33 °C |
| Wind Speed | 5 km/h | 6 km/h | 10 km/h | 8 km/h | 6 km/h | 8 km/h | 12 km/h |
| Wind Direction | SSW ↑ | SW ↑ | SSW ↑ | SSW ↑ | SSW ↑ | SW ↑ | SSW ↑ |
| Humidity | 97% | 93% | 87% | 95% | 99% | 91% | 78% |
| Dew Point | 22 °C | 23 °C | 24 °C | 23 °C | 22 °C | 24 °C | 24 °C |
| Visibility | 7 km | 7 km | 4 km | 10 km | 7 km | 7 km | 6 km |
| Probability of Precipitation | 12% | 72% | 72% | 44% | 40% | 52% | 57% |
| Amount of Rain | - | 4.1 mm | 3.0 mm | 0.5 mm | 0.1 mm | 1.8 mm | 7.5 mm |
| * Updated Thursday, 27 June 2019 19:17:39 Lagos time - Weather by CustomWeather, © 2019 | |||||||

Yesterday's weather
Fog. 26 / 22 °C
Humidity: 96%. Wind: 5 km/h ↑ from Northwest
Humidity: 96%. Wind: 5 km/h ↑ from Northwest
Currently at nearby stations
Cotonou: (107 km)
Overcast. (2 hours ago)
Bohicon: (162 km)
Overcast. (2 hours ago)
Forecast for the next 2 weeks
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
23
|
24
|
25
|
26
|
27
|
28
![]()
26 / 23 °C
|
29
![]()
28 / 22 °C
|
30
![]()
30 / 23 °C
|
1
![]()
28 / 22 °C
|
2
![]()
28 / 23 °C
|
3
![]()
31 / 24 °C
|
4
![]()
30 / 24 °C
|
5
![]()
29 / 24 °C
|
6
![]()
29 / 24 °C
|
7
![]()
29 / 24 °C
|
8
![]()
29 / 24 °C
|
9
![]()
29 / 24 °C
|
10
![]()
29 / 24 °C
|
11
![]()
29 / 24 °C
|
12
![]()
30 / 24 °C
|
13
|







No comments:
Post a Comment