Zambia Weather Map
The Zambia Weather Map below shows the weather forecast for the next 10 days. Control the animation using the slide bar found beneath the weather map. Select from the other forecast maps (on the right) to view the temperature, cloud cover, wind and precipitation for this country on a large scale with animation. You can also get the latest temperature, weather and wind observations from actual weather stations under the live weather section.
Today (Fri) | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|
HOTTEST | |||||
Luanshya max 37.5 °C | Luanshya max 37.4 °C | Livingstone max 36.0 °C | Kitwe max 34.7 °C | Livingstone max 34.7 °C | Kitwe max 34.6 °C |
COLDEST | |||||
Ndola min 18.4 °C | Mufulira min 14.6 °C | Livingstone min 16.5 °C | Mufulira min 15.6 °C | Livingstone min 16.0 °C | Chingola min 15.2 °C |
WETTEST | |||||
WINDIEST | |||||
Luanshya 43 km/h | Kabwe 49 km/h | Lusaka 57 km/h | Lusaka 54 km/h | Kabwe 55 km/h | Lusaka |
No comments:
Post a Comment