Abuja is literally an open Oven! The Heat is on! LORD, have mercy! O LORD, send down the rain!
Sunrise and sunset in Nigeria
Sunrise today: 6:20 h
Sunset today: 18:40 h
(Times for Abuja)Sunset today: 18:40 h
Times for sunrise and sunset in Nigeria won't differ much all over the year. The reason is the only fair proximity to the equator. So in summer the sun moves slightly to the north and in the winter slightly back to south, but without much change in the distance. E.g. in the Nordic countries of Europe the difference is much more extreme.
With up to approximately 12:40 hours the longest days happen to be in Juni. In Dezember a night in Abuja lasts almost 13 hours.
In these days the sun in Abuja rises at 6:20. The Sunset can currently be watched at about 18:40 Uhr in the early evening.
Back to overview: Nigeria
Average lentgh of daylight in Abuja
Sunrise and sunset in the most important cities of Nigeria
The cities are ordered by their geographic position from east to west, so in an approximate direction of the sun course. Since the orbit of the sun is elliptical, sunrise or sunset never happen on a whole longitude at the same time. All data given for April 13th., localtime in NigeriaCity | Sunrise | Sunset | Hours of daylight |
---|---|---|---|
Maiduguri | 05:55 am | 06:20 pm | 12:25 hours |
Jos | 06:13 am | 06:35 pm | 12:22 hours |
Kano | 06:13 am | 06:38 pm | 12:25 hours |
Zaria | 06:17 am | 06:41 pm | 12:24 hours |
Enugu | 06:21 am | 06:39 pm | 12:17 hours |
Abuja | 06:20 am | 06:40 pm | 12:21 hours |
Kaduna | 06:19 am | 06:42 pm | 12:23 hours |
Aba | 06:23 am | 06:38 pm | 12:16 hours |
Port Harcourt | 06:24 am | 06:40 pm | 12:15 hours |
Onitsha | 06:24 am | 06:41 pm | 12:17 hours |
Okene | 06:26 am | 06:44 pm | 12:19 hours |
Warri | 06:29 am | 06:45 pm | 12:16 hours |
Benin City | 06:29 am | 06:46 pm | 12:17 hours |
Sokoto | 06:26 am | 06:52 pm | 12:26 hours |
Ilorin | 06:32 am | 06:52 pm | 12:20 hours |
Oyo | 06:35 am | 06:54 pm | 12:19 hours |
Ibadan | 06:35 am | 06:54 pm | 12:19 hours |
Ebute Ikorodu | 06:37 am | 06:55 pm | 12:18 hours |
Lagos | 06:38 am | 06:55 pm | 12:17 hours |
Abeokuta | 06:37 am | 06:56 pm | 12:18 hours |
Sunrise and sunset by month (Abuja)
Month | Sunrise | Sunset | Hours of daylight |
---|---|---|---|
Januar | 06:48 am | 06:30 pm | 11:41 hours |
Februar | 06:47 am | 06:40 pm | 11:53 hours |
März | 06:35 am | 06:42 pm | 12:06 hours |
April | 06:19 am | 06:40 pm | 12:22 hours |
Mai | 06:09 am | 06:43 pm | 12:35 hours |
Juni | 06:09 am | 06:51 pm | 12:41 hours |
Juli | 06:16 am | 06:55 pm | 12:38 hours |
August | 06:20 am | 06:48 pm | 12:27 hours |
September | 06:18 am | 06:31 pm | 12:13 hours |
Oktober | 06:16 am | 06:14 pm | 11:58 hours |
November | 06:22 am | 06:07 pm | 11:45 hours |
Dezember | 06:36 am | 06:14 pm | 11:38 hours |
International cities for comparison
City | Sunrise | Sunset | Hours of daylight |
---|---|---|---|
Berlin (Germany) | 06:10 am | 08:03 pm | 13:52 hours |
New York (USA) | 06:19 am | 07:33 pm | 13:15 hours |
Sydney (Australia) | 06:14 am | 05:37 pm | 11:22 hours |
Manila (Philippines) | 05:42 am | 06:10 pm | 12:28 hours |
Moscow (Russia) | 05:27 am | 07:32 pm | 14:06 hours |
Shanghai (China) | 05:27 am | 06:22 pm | 12:54 hours |
Helsinki (Finland) | 06:06 am | 08:35 pm | 14:29 hours |
No comments:
Post a Comment