WORLD METEOROLOGICAL ORGANIZATION
Weather · Climate · Water
| World Weather Information Service Official Forecasts |
Date
Temp (°C)
Cond
Description
20 Jun
(Thu)
(Thu)
24°C | 36°C
Thunderstorms
21 Jun
(Fri)
(Fri)
23°C | 30°C
Thunderstorms
22 Jun
(Sat)
(Sat)
24°C | 28°C
Cloudy
23 Jun
(Sun)
(Sun)
25°C | 29°C
Cloudy
Issued at 4:29 PM (Local Time) 18 Jun 2019
Click a city on the map to see forecast and/or climatological information.
20 Jun 2019
Sunrise
6:12 AM
Sunset
6:51 PM
N.B.
Month | Mean Daily Minimum Temperature (°C) | Mean Daily Maximum Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rain Days |
---|---|---|---|---|
Jan | 20.4 | 34.7 | 1.7 | 0.1 |
Feb | 25.5 | 36.8 | 5.4 | 0.2 |
Mar | 24.3 | 36.9 | 11.3 | 1.3 |
Apr | 24.7 | 35.6 | 62.8 | 4.2 |
May | 19.5 | 32.7 | 134.1 | 9.4 |
Jun | 18.3 | 30.6 | 164.2 | 12.3 |
Jul | 21.9 | 29.1 | 217.5 | 14.0 |
Aug | 17.7 | 28.9 | 262.7 | 16.2 |
Sep | 17.5 | 30.0 | 253.4 | 15.9 |
Oct | 21.4 | 32.0 | 103.2 | 8.0 |
Nov | 15.7 | 34.4 | 3.7 | 0.3 |
Dec | 15.5 | 34.6 | 1.2 | 0.1 |
No comments:
Post a Comment